Bildereportasje fra Birken – del 1
Se bilder fra menn elite og eliteveteraner
Hvilken dag det ble i Birkebeinerrennet 2015. Vær og føret stod i sterk kontrast til FredagsBirken, der det var svært vanskelige smøreforhold. For ikke å snakke om fjorårets uheldige avlysning. Men på lørdagens renn var det bare fryd og gammen for de rundt 13.000 deltakerne.
Sjelden har vel nivået vært høyere i eliteklassen heller. Med årets verdenscupvinner Martin Johnsrud Sundby og VM-dronningen Therese Johaug på plass sammen med hele langløpseliten, var det duket for stor fart og hardkjør allerede fra start. Johaug stod selv for farten i dameklassen, der hun raskt fikk en luke og siden aldri så seg tilbake. Mens det var Øystein «Pølsa» Pettersen, vinneren av den like lange Holmenkollmarsjen på blanke ski foran nettopp Johsrud Sundby, som fulgte samme taktikk i Birken; kjøre knallhardt fra start for å hindre at Martin og andre klassikere med festesmurning skulle få noen luke i de lange stigningene fra start og opp til Skramstadsetra.
Taktikken lyktes forsåvidt en stund, elitefeltet ble raskt sprengt i fillebiter, men Pettersen fikk etter hvert smake sin egen medisin og måtte slippe den lille tetgruppen. Birkebeinerrennet ble til slutt en duell mellom Johnsrud Sundby og de to siste års vinnere av Vasaloppet; årets «komet» i langløpssirkuset Petter Eliassen og fjorårets stjerneskudd John Kristian Dahl. En duell som Eliassen avgjorde til sin fordel med henholdsvis 10 og 15 sekunders margin til Johnsrud Sundby og Dahl i mål.
Her er en bildeserie fra mennenes eliteklasse, inkludert flere av de beste veteranene, med alle resultater for de 150 beste nedenfor. (Vi legger ut en egen bildereportasje om damene og en tredje med flere bilder fra mange løpere, så følg med på Sportsmanden!)
Se også reportasjen Kongen, dronningen og kronprinsen i Birken
Vi legger ut bilder fra damene i en egen reportasje, samt bilder fra andre enn eliten litt senere.
Resultater Menn elite topp 150:
Plass | Navn | Startnr. | Pulje | Skramstad | Kvarstad | Sjusjøen | Tid | ||
Klasse: ME, (Menn Elite) | Makstid: | ||||||||
1 | Eliassen, Petter | 7 | 301 | 00:27:54 | 01:18:50 | 01:54:04 | 02:19:28 | ||
2 | Sundby, Martin Johnsrud | 53 | 301 | 00:27:55 | 01:18:50 | 01:54:20 | 02:19:38 | ||
3 | Dahl, John Kristian | 4 | 301 | 00:27:54 | 01:18:49 | 01:54:27 | 02:19:43 | ||
4 | Niskanen, Iivo | 122 | 301 | 00:27:55 | 01:19:12 | 01:55:26 | 02:21:41 | ||
5 | Rezác , Stanislav | 2 | 301 | 00:28:42 | 01:21:12 | 01:57:35 | 02:23:17 | ||
6 | Rønning, Eldar | 52 | 301 | 00:28:42 | 01:21:05 | 01:57:22 | 02:23:19 | ||
7 | Gjerdalen, Tord Asle | 11 | 301 | 00:28:07 | 01:20:09 | 01:57:23 | 02:23:27 | ||
8 | Pettersen, Øystein | 6 | 301 | 00:27:54 | 01:20:09 | 01:57:22 | 02:23:35 | ||
9 | Berdal, Tore Bjørset | 10 | 301 | 00:28:07 | 01:21:00 | 01:57:56 | 02:24:19 | ||
10 | Bauer, Lukas | 44 | 301 | 00:28:27 | 01:21:18 | 01:57:57 | 02:24:20 | ||
11 | Aukland, Jørgen | 5 | 301 | 00:28:49 | 01:22:19 | 01:58:40 | 02:24:59 | ||
12 | Pedersen, Morten Eide | 8 | 301 | 00:28:41 | 01:21:19 | 01:58:34 | 02:25:03 | ||
13 | Helgestad, Daniel Myrmæl | 273 | 301 | 00:29:31 | 01:22:19 | 01:58:51 | 02:25:08 | ||
14 | Thyli, Vetle | 37 | 301 | 00:28:41 | 01:21:19 | 01:58:51 | 02:25:42 | ||
15 | Post, Arne | 32 | 301 | 00:29:23 | 01:22:19 | 01:59:22 | 02:25:50 | ||
16 | Brandsdal, Eirik | 51 | 301 | 00:29:23 | 01:23:02 | 02:00:31 | 02:25:55 | ||
17 | Vylegzhanin, Maxim | 39 | 301 | 00:29:25 | 01:23:01 | 01:59:57 | 02:25:58 | ||
18 | Høst, Anders | 16 | 301 | 00:28:07 | 01:21:01 | 01:59:00 | 02:26:05 | ||
19 | Dammen, Kjetil Hagtvedt | 23 | 301 | 00:29:35 | 01:23:01 | 02:00:42 | 02:26:56 | ||
20 | Fjeld, Øyvind Moen | 150 | 301 | 00:29:33 | 01:23:02 | 02:00:43 | 02:27:01 | ||
21 | Kjølstad, Johan | 3 | 301 | 00:29:24 | 01:23:14 | 02:00:26 | 02:27:29 | ||
22 | Fossli, Sondre | 299 | 301 | 00:29:25 | 01:23:14 | 02:01:46 | 02:27:58 | ||
23 | Hoelgaard, Stian | 20 | 301 | 00:29:26 | 01:23:14 | 02:01:46 | 02:27:59 | ||
24 | Callesen, Christoffer | 9 | 301 | 00:29:22 | 01:23:23 | 02:01:46 | 02:28:03 | ||
25 | Nygaard, Andreas | 26 | 301 | 00:30:04 | 01:24:17 | 02:02:24 | 02:28:11 | ||
26 | Brink, Jörgen | 13 | 301 | 00:30:25 | 01:24:40 | 02:02:11 | 02:28:12 | ||
27 | Sødergren, Anders | 34 | 301 | 00:29:55 | 01:24:40 | 02:01:45 | 02:28:24 | ||
28 | Chauvet, Benoit | 131 | 301 | 00:30:20 | 01:24:19 | 02:02:25 | 02:28:54 | ||
29 | Aukland, Anders | 1 | 301 | 01:20:40 | 02:00:56 | 02:29:03 | |||
30 | Impola, Bill | 15 | 301 | 00:28:48 | 01:21:44 | 02:00:57 | 02:29:09 | ||
31 | Ouren, Geir Ludvig Aasen | 25 | 301 | 00:30:02 | 01:24:18 | 02:02:39 | 02:29:40 | ||
32 | Laugaland, Audun | 12 | 301 | 00:30:55 | 01:25:38 | 02:03:11 | 02:29:56 | ||
33 | Tveiten, Ivar | 30 | 301 | 00:30:22 | 01:24:17 | 02:03:11 | 02:29:57 | ||
34 | Ahrlin, Jerry | 21 | 301 | 00:30:11 | 01:24:16 | 02:02:45 | 02:30:14 | ||
35 | Kärp, Algo | 36 | 301 | 00:30:26 | 01:24:33 | 02:03:36 | 02:30:43 | ||
36 | Debertolis, Bruno | 17 | 301 | 00:29:24 | 01:24:15 | 02:03:19 | 02:30:45 | ||
37 | Andresen, Stian Remseth | 43 | 301 | 00:30:03 | 01:25:16 | 02:04:26 | 02:30:57 | ||
38 | Mougel, Adrien | 138 | 301 | 00:30:36 | 01:25:39 | 02:03:26 | 02:31:03 | ||
39 | Rennemo, Kristian Tettli | 279 | 301 | 00:31:16 | 01:26:16 | 02:04:25 | 02:31:12 | ||
40 | Musgrave, Andrew | 54 | 301 | 00:28:40 | 01:22:34 | 02:03:44 | 02:31:31 | ||
41 | Johansson, Marcus | 35 | 301 | 00:30:23 | 01:25:28 | 02:04:26 | 02:31:32 | ||
42 | Persson, Oscar | 171 | 301 | 00:30:29 | 01:25:15 | 02:04:51 | 02:31:53 | ||
43 | Söderström, Erik Melin | 29 | 301 | 00:30:23 | 01:25:16 | 02:05:10 | 02:31:53 | ||
44 | Nydal, Erlend Moian | 195 | 301 | 00:30:28 | 01:24:31 | 02:04:18 | 02:31:57 | ||
45 | Jönsson, Markus | 27 | 301 | 00:30:24 | 01:24:32 | 02:04:32 | 02:31:58 | ||
46 | Torgersrud, Per-Christian Lysaker | 281 | 301 | 00:30:57 | 01:25:40 | 02:05:10 | 02:32:06 | ||
47 | Hammerlund, Sindre Sætre | 284 | 301 | 00:30:21 | 01:24:32 | 02:04:23 | 02:32:56 | ||
48 | Thoner, Halvor Korbøl | 92 | 301 | 00:30:27 | 01:25:28 | 02:05:11 | 02:33:07 | ||
49 | Frorud, Espen Udjus | 86 | 301 | 00:30:42 | 01:27:34 | 02:06:11 | 02:33:09 | ||
50 | Rennemo, Anders Tettli | 278 | 301 | 00:30:26 | 01:24:32 | 02:05:03 | 02:33:13 |
51 | Sinnes, Svein Tore | 28 | 301 | 00:30:29 | 01:25:46 | 02:05:47 | 02:33:54 |
52 | Thele, Joar Andreas | 38 | 301 | 00:30:24 | 01:25:41 | 02:05:32 | 02:34:02 |
53 | Aaslund, Bjørn André | 168 | 301 | 00:31:07 | 01:26:56 | 02:06:42 | 02:34:03 |
54 | Habostad, Lars Falsen | 124 | 301 | 00:30:56 | 01:26:50 | 02:06:42 | 02:34:18 |
55 | Mork, Ole Christian | 200 | 301 | 00:31:48 | 01:27:35 | 02:07:22 | 02:34:18 |
56 | Smith, Didrik | 258 | 301 | 00:30:58 | 01:26:16 | 02:06:34 | 02:34:20 |
57 | Bjerke, Espen Harald | 154 | 301 | 00:30:56 | 01:26:22 | 02:06:11 | 02:34:26 |
58 | Klemoen, Eivind | 55 | 301 | 00:32:59 | 01:27:33 | 02:06:41 | 02:34:39 |
59 | Mckeever, Brian | 172 | 301 | 00:31:49 | 01:27:59 | 02:07:21 | 02:34:39 |
60 | Sørlie, Espen Aleksander | 189 | 301 | 00:31:02 | 01:26:37 | 02:06:56 | 02:34:48 |
61 | Impola, Jack | 178 | 301 | 00:31:26 | 01:27:47 | 02:07:11 | 02:35:13 |
62 | Johaug, Karstein Jr | 274 | 301 | 00:30:58 | 01:26:38 | 02:07:11 | 02:35:21 |
63 | Westgaard, Markus Johansen | 297 | 301 | 00:32:10 | 01:27:58 | 02:07:57 | 02:35:39 |
64 | Christiansen, Erling | 288 | 301 | 00:31:47 | 01:27:59 | 02:07:57 | 02:35:40 |
65 | Madsgård, Mads Granrud | 285 | 301 | 00:30:56 | 01:25:41 | 02:06:56 | 02:36:01 |
66 | Impola, Bob | 103 | 301 | 00:31:13 | 01:28:36 | 02:08:32 | 02:36:14 |
67 | Stakston, Petter | 232 | 301 | 00:31:01 | 01:26:37 | 02:08:12 | 02:36:22 |
68 | Mathisen, Runar Skaug | 56 | 301 | 00:31:42 | 01:27:57 | 02:08:44 | 02:36:27 |
69 | Gullhav, Anders | 182 | 301 | 00:32:17 | 01:27:57 | 02:08:06 | 02:36:28 |
70 | Juliussen, Vetle | 113 | 301 | 00:31:58 | 01:28:36 | 02:08:59 | 02:36:30 |
71 | Hamnes, Vegard | 128 | 301 | 00:31:41 | 01:27:52 | 02:08:54 | 02:36:30 |
72 | Bråten, Erik | 205 | 301 | 00:31:44 | 01:27:54 | 02:08:45 | 02:36:32 |
73 | Nielsen, Jonas | 291 | 301 | 00:32:15 | 01:29:25 | 02:09:18 | 02:36:38 |
74 | Bleken, Magnus | 240 | 301 | 00:32:17 | 01:28:34 | 02:09:11 | 02:36:40 |
75 | Andersen, Fredrik Ole Oldereid | 87 | 301 | 00:31:43 | 01:27:59 | 02:09:10 | 02:36:51 |
76 | Alsgaard, Thomas | 47 | 301 | 00:31:52 | 01:28:48 | 02:08:54 | 02:36:53 |
77 | Skogsholm, Vinjar | 76 | 301 | 00:31:57 | 01:29:14 | 02:09:47 | 02:37:17 |
78 | Nielsen, Kristoffer | 210 | 301 | 00:32:10 | 01:29:09 | 02:09:48 | 02:37:20 |
79 | Sulland, Martin | 93 | 301 | 00:31:42 | 01:27:57 | 02:08:59 | 02:37:25 |
80 | Breda, Mats | 45 | 301 | 00:30:57 | 01:26:59 | 02:09:06 | 02:37:25 |
81 | Morandini, Nicola | 42 | 301 | 00:31:01 | 01:27:35 | 02:09:11 | 02:37:31 |
82 | Nygaard, Håvard | 255 | 301 | 00:32:26 | 01:29:06 | 02:09:34 | 02:38:01 |
83 | Bjerkrheim, Kjetil Andre | 235 | 301 | 00:32:08 | 01:29:17 | 02:10:05 | 02:38:08 |
84 | Eriksson, Jens | 18 | 301 | 00:31:03 | 01:27:55 | 02:09:01 | 02:38:27 |
85 | Drivenes, Erlend | 194 | 301 | 00:32:16 | 01:29:13 | 02:10:15 | 02:38:30 |
86 | Jevne, Erling | 90 | 301 | 00:32:16 | 01:29:08 | 02:09:22 | 02:38:30 |
87 | Stengrundet, Tore | 184 | 301 | 00:31:45 | 01:29:17 | 02:10:09 | 02:38:49 |
88 | Andersen, Peter | 271 | 301 | 00:31:42 | 01:28:37 | 02:10:34 | 02:38:59 |
89 | Kjonerud, Kristian A. | 202 | 301 | 00:31:48 | 01:28:37 | 02:10:48 | 02:39:00 |
90 | Hulløen, Tor Einar | 163 | 301 | 00:32:08 | 01:29:07 | 02:10:47 | 02:39:09 |
91 | Heir, Marius Borge | 224 | 301 | 00:31:57 | 01:29:18 | 02:10:19 | 02:39:16 |
92 | Asdøl, Eirik | 287 | 301 | 00:32:37 | 01:30:47 | 02:12:34 | 02:39:18 |
93 | Hanssen, John Christian Deighan | 158 | 301 | 00:32:14 | 01:29:45 | 02:10:46 | 02:39:18 |
94 | Tungesvik, Sindre | 216 | 301 | 00:31:48 | 01:29:42 | 02:11:35 | 02:39:18 |
95 | Tosterud, Ola Kristoffer | 208 | 301 | 00:32:24 | 01:30:19 | 02:11:34 | 02:39:19 |
96 | Rydvall, Björn | 33 | 301 | 00:31:47 | 01:30:29 | 02:12:09 | 02:39:48 |
97 | Hammer, Johan Riseth | 225 | 301 | 00:32:17 | 01:30:31 | 02:12:21 | 02:39:53 |
98 | Hammer, Kristian Riseth | 142 | 301 | 00:33:08 | 01:31:08 | 02:12:20 | 02:39:54 |
99 | Bredvold, Per Ola Flaten | 265 | 301 | 00:32:43 | 01:31:10 | 02:12:19 | 02:39:58 |
100 | Robstad, Bjørn | 280 | 301 | 00:32:18 | 01:29:44 | 02:12:12 | 02:40:18 |
101 | Fakstad, Stig Morten | 243 | 301 | 00:32:48 | 01:31:05 | 02:12:45 | 02:40:23 |
102 | Solbakken, Fred Anders | 259 | 301 | 00:32:20 | 01:29:46 | 02:11:36 | 02:40:23 |
103 | Fagerholt, Erik | 78 | 301 | 00:32:50 | 01:31:06 | 02:12:46 | 02:40:29 |
104 | Aaby, Kristen | 89 | 301 | 00:31:47 | 01:29:46 | 02:11:35 | 02:40:41 |
105 | Eriksrud, Ole-Vidar | 110 | 301 | 00:32:26 | 01:31:19 | 02:12:45 | 02:40:48 |
106 | Offigstad, Henning Halvorsen | 174 | 301 | 00:31:51 | 01:29:46 | 02:12:21 | 02:40:49 |
107 | Røberg, Henning | 179 | 301 | 00:32:18 | 01:29:54 | 02:12:13 | 02:40:54 |
108 | Tynell, Rikard | 24 | 301 | 00:31:51 | 01:31:20 | 02:13:53 | 02:41:08 |
109 | Langslet, Jostein | 114 | 301 | 00:32:19 | 01:29:06 | 02:12:08 | 02:41:08 |
110 | Carleton, Erik | 180 | 301 | 00:31:50 | 01:29:08 | 02:11:40 | 02:41:11 |
111 | Hagen, Eirik Eek | 199 | 301 | 00:32:40 | 01:32:09 | 02:14:11 | 02:41:12 |
112 | Støre, David | 269 | 301 | 00:32:31 | 01:31:37 | 02:13:36 | 02:41:13 |
113 | Gasmann, Per Ola | 133 | 301 | 00:31:50 | 01:29:43 | 02:12:31 | 02:41:22 |
114 | Bergström, Anders | 236 | 301 | 00:33:15 | 01:32:19 | 02:13:34 | 02:41:36 |
115 | Hofstad, Tore Ruud | 198 | 301 | 00:32:27 | 01:30:31 | 02:12:49 | 02:41:44 |
116 | Myhre, Christian Melsom | 74 | 301 | 00:32:18 | 01:30:10 | 02:12:38 | 02:41:44 |
117 | Bråten, Ronny | 143 | 301 | 00:32:19 | 01:30:31 | 02:13:17 | 02:41:49 |
118 | Blom, Rasmus | 206 | 301 | 00:32:46 | 01:31:56 | 02:13:59 | 02:41:52 |
119 | Bergsjø, Fredrik | 83 | 301 | 00:32:51 | 01:31:07 | 02:13:33 | 02:41:57 |
120 | Lomeland, Sondre Taugbøl | 254 | 301 | 00:31:52 | 01:28:35 | 02:12:41 | 02:41:58 |
121 | Grønvold, Sondre | 247 | 301 | 00:33:03 | 01:31:10 | 02:14:11 | 02:42:27 |
122 | Murray, Ian | 106 | 301 | 00:32:50 | 01:30:47 | 02:14:27 | 02:42:27 |
123 | Svendby, Stian | 165 | 301 | 00:33:03 | 01:31:08 | 02:13:57 | 02:42:28 |
124 | Amundsen, Jonas | 239 | 301 | 00:31:58 | 01:30:32 | 02:13:24 | 02:42:31 |
125 | Hermo, Runar | 190 | 301 | 00:33:14 | 01:32:17 | 02:14:39 | 02:42:32 |
126 | Glomnes, Iver Matias Linge | 85 | 301 | 00:33:55 | 01:33:09 | 02:14:12 | 02:42:32 |
127 | Lien, Torgeir Grothe | 108 | 301 | 00:32:19 | 01:31:06 | 02:13:32 | 02:42:47 |
128 | Engebretsen, Knut Beck | 97 | 301 | 00:33:48 | 01:32:46 | 02:14:31 | 02:42:49 |
129 | Øie, Vegard | 264 | 301 | 00:32:07 | 01:30:19 | 02:12:29 | 02:42:54 |
130 | Offigstad, Oddvin Halvorsen | 220 | 301 | 00:32:29 | 01:31:23 | 02:13:53 | 02:42:59 |
131 | Godli, Eivind Haakenstad | 167 | 301 | 00:33:44 | 01:32:38 | 02:14:38 | 02:43:04 |
132 | Gabrielsen, Sjur Obrestad | 245 | 301 | 00:32:16 | 01:31:11 | 02:13:33 | 02:43:06 |
133 | Fjell, Anders | 81 | 301 | 00:33:37 | 01:33:07 | 02:15:25 | 02:43:10 |
134 | Hamilton, Edvard | 196 | 301 | 00:33:23 | 01:32:33 | 02:15:14 | 02:43:12 |
135 | Lid, Ole-Martin | 164 | 301 | 00:33:04 | 01:31:07 | 02:13:44 | 02:43:13 |
136 | Toftegaard, Heine | 209 | 301 | 00:34:06 | 01:32:20 | 02:14:13 | 02:43:23 |
137 | Skaarseth, Iver | 111 | 301 | 00:32:16 | 01:30:32 | 02:13:28 | 02:43:27 |
138 | Bollum, Sondre | 218 | 301 | 00:32:48 | 01:32:19 | 02:14:40 | 02:43:30 |
139 | Pollen, Roger | 277 | 301 | 00:31:48 | 01:30:10 | 02:13:37 | 02:43:31 |
140 | Baksjøberget, Ulrik | 130 | 301 | 00:32:47 | 01:31:56 | 02:14:38 | 02:43:32 |
141 | Berg, Trond Olav | 192 | 301 | 00:33:40 | 01:32:35 | 02:14:32 | 02:43:38 |
142 | Viken, Øyvind | 282 | 301 | 00:32:05 | 01:31:12 | 02:14:49 | 02:43:58 |
143 | Syversen, Gøran | 244 | 301 | 00:32:29 | 01:32:35 | 02:15:43 | 02:44:05 |
144 | Ringsby, Johannes | 73 | 301 | 00:32:46 | 01:32:07 | 02:15:50 | 02:44:07 |
145 | Beitmyren, Jan Olav | 226 | 301 | 00:33:35 | 01:32:04 | 02:15:24 | 02:44:12 |
146 | Holtet, John Arne | 160 | 301 | 00:34:09 | 01:33:27 | 02:15:56 | 02:44:14 |
147 | Aarnes, Hans Christian | 132 | 301 | 00:34:08 | 01:33:49 | 02:15:59 | 02:44:15 |
148 | Nordli, Simen Engebretsen | 234 | 301 | 00:33:04 | 01:32:03 | 02:15:57 | 02:44:18 |
149 | Ravndal, Tor Joar | 185 | 301 | 00:32:25 | 01:31:55 | 02:15:52 | 02:44:24 |
150 | Handeland, Sondre | 248 | 301 | 00:33:42 | 01:33:10 | 02:16:00 | 02:44:35 |
Sportsmanden.no