De knuste rekordene i Norseman Xtreme Triathlon – Nå flere bilder
Lars Christian Vold og Anne Nevin med historiske seire
Norseman Xtreme Triathlon, et av verdens hardeste triatlon der de 246 deltakerne tilbakelegger hele 226km gjennom noe av Norges mest krevende landskap, endte med fantastiske løyperekorder til de to vinnerne i år. Lars Christian Vold ble historisk da han smadret løyperekorden og brøt den magiske 10-timers grensen i denne ekstremt krevende løypen da han fullstendig utmattet nærmest sjanglet over mål på tiden 9.52.10. Og damevinneren Anne Nevin var minst like rå; den tidligere vinneren av Birkebeinertrippelen er ikke triatlet og har aldri deltatt på en full ironmandistanse før. Likevel kliner den allsidige veteranen fra Strindheim til med seier og ny suveren løyperekord på 12.04.18!
Ser man på splittidene, så var Nevin naturlig nok ikke av de raskeste på svømmingen. Med tiden 1.12.10 lå hun hhv 12 og 6 minutter bak de to som ble hennes nærmeste konkurrenter; Meredith Hill fra Australia og vår egen triatlon-dronning Kristin Lie, vinner av Norsman for to år siden og toer i fjor. Og bare i skiftesonen fra svømming til sykling, tapte Nevin enda mer enn hun gjorde på hele svømmedistansen over 3800m til Lie, som for øvrig også har svømmingen som sin klart dårligste øvelse.
Men på sykkeletappen viste trønderen stor styrke, med beste etappetid opp Måbødalen og resten av de 180 kilometerne til Rjukan. Nevin knuste sine to sterkeste konkurrenter, som også hadde andre- og tredje beste tid på syklingen, med hhv 10 og 14 minutter. Men fortsatt var det den australske kvinnen som ledet før den avsluttende løpingen. Der viste imidlertid Anne Nevin seg uimotståelig, slo Hill med 20 minutter og var drøye 12 minutter foran i mål etter maratontiden 4.24.30 etter den knallharde løpsdelen som inkluderer den såkalte «Zombie Hill» opp til mål på toppen av Gaustatoppen. Nevin løp 18 minutter fortere enn nest raskeste løper, som var fjerde kvinne i mål; Charlotte Knudsen.
Helt fremst var Lars Christian Vold både først opp av vannet etter å ha svømt de 3800 meterne i Eidfjord på 51.47, og han var også raskest på sykkeletappen med 5.04.24. Det avsluttende maratonløpet ble gjennomført på 3.53.30 til tredje beste tid. Ikke langt bak holdt Alan Hovda, vinneren fra 2014 og 2015 unna for amerikaneren Jordan Rapp, som fikk beste maratontid på 3.48.49, og begge to kom også i mål på kjempegode tider på under 10 timer og 10 minutter; Hovda med sluttid 10.05.35 og Rapp med 10.09.41 – mens fjorårsvinner Lars Petter Stormo ble henvist til fjerdeplassen på 10.26.44, som bare var fire minutter bak vinnertiden sin fra i fjor
«Sporting history is made»!
«42.2 kilometers and 1700 vertical meters of running is all that stood between the athletes and the right to claim their finisher shirts for Norseman 2017. Lars Christian kept his pace up into the daunting ‘Zombie Hill’, a winding road from Rjukan valley to the base of Gaustatoppen. Surrounded by an army of fans, he fended off the pains of the morning’s trials to take his first steps on the rocky terrain.» (Fra hjemmesiden)
Se glimt fra innspurten i en svært emosjonell video fra arrangørens hjemmeside:
Prepare to see some true emotions as we watch the winners and other very, very happy people cross the finish line!For most of our athletes the race is still not over. Follow the action on live.nxtri.com and the tracker http://my6.raceresult.com/68133/#1_C5A46C
Opslået af Isklar Norseman Xtreme Triathlon på 5. august 2017
Vinnertiden til Alan Hovda i 2015 var riktignok på 9.43.36, men på grunn av at sjøtemperaturen i Eidfjord kun var på vel 10 grader det året, ble svømmedistansen halvert og vinnertiden er følgelig ikke gjeldende løyperekord.
Kvinnenes vinnertid i fjor (på ny løyperekord da) var på 12.24.54 ved Kari Flottorp Lingsom. Hun var påmeldt, men fikk dessverre ikke fikk anledning til å forsvare fjorårsseieren.
Høysesong for triatlon
Triatlonsesongen i Norge er ganske kort. Mens Norseman er for de litt mer ekstreme og Ironman 70.3 Haugesund ble arrangert for et par uker siden – med hjemmeseier til Alan Hovda og Kristin Lie – , står Norges største triatlonstevne for mosjonistene for døren allerede førstkommende lørdag, da Oslo Triatlon arrangeres fra Sognsvann.
Alle resultater fra Norseman Xtreme Triathlon 2017
Pos.
|
Bib
|
Name
|
Nat
|
Time
|
Gap
|
Pen.
|
Swim
|
T1
|
Bike
|
T2
|
Run
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black finishers | |||||||||||||||||||
Women | |||||||||||||||||||
1. | 68 | Anne NEVIN | NOR | 12:04:18 | – | 1:12:10 | 14. | 09:47 | 23. | 6:13:13 | 1. | 04:36 | 12. | 4:24:30 | 1. | ||||
2. | 24 | Meredith HILL | AUS | 12:16:50 | 0:12:31 | 0:59:56 | 2. | 05:34 | 7. | 6:23:09 | 2. | 03:29 | 9. | 4:44:40 | 3. | ||||
3. | 22 | Kristin LIE | NOR | 12:31:16 | 0:26:57 | 1:06:16 | 10. | 03:08 | 1. | 6:27:31 | 3. | 02:28 | 3. | 4:51:51 | 4. | ||||
4. | 55 | Charlotte KNUDSEN | NOR | 12:39:19 | 0:35:00 | 1:14:47 | 16. | 03:09 | 2. | 6:36:37 | 4. | 01:58 | 2. | 4:42:45 | 2. | ||||
5. | 32 | Trude STORMO | NOR | 12:52:57 | 0:48:38 | 1:07:56 | 11. | 03:53 | 3. | 6:40:56 | 5. | 01:25 | 1. | 4:58:46 | 5. | ||||
6. | 57 | Becky HOARE | NOR | 13:05:49 | 1:01:30 | 1:00:25 | 3. | 04:58 | 4. | 6:48:12 | 6. | 02:50 | 5. | 5:09:22 | 6. | ||||
7. | 23 | Carla SCHUBIGER | SUI | 13:35:32 | 1:31:14 | 0:58:57 | 1. | 07:54 | 16. | 7:02:22 | 7. | 02:55 | 6. | 5:23:23 | 8. | ||||
8. | 46 | Johanna HÅLAND | NOR | 13:36:50 | 1:32:31 | 1:03:57 | 5. | 05:24 | 6. | 7:05:21 | 8. | 03:53 | 10. | 5:18:11 | 7. | ||||
9. | 41 | Karoline RØNNING | NOR | 14:12:05 | 2:07:46 | 1:04:07 | 6. | 05:05 | 5. | 7:14:22 | 10. | 02:38 | 4. | 5:45:52 | 10. | ||||
10. | 54 | Ingrid AASAAREN | NOR | 14:37:31 | 2:33:12 | 1:20:01 | 23. | 06:45 | 11. | 7:09:56 | 9. | 03:18 | 7. | 5:57:29 | 12. | ||||
11. | 34 | Linni TILLER | NOR | 14:41:22 | 2:37:03 | 1:19:42 | 21. | 06:40 | 9. | 7:18:56 | 12. | 03:20 | 8. | 5:52:43 | 11. | ||||
12. | 58 | Scilla TONETTI | ITA | 14:53:34 | 2:49:15 | 1:22:47 | 26. | 10:40 | 26. | 7:41:29 | 16. | 09:08 | 23. | 5:29:27 | 9. | ||||
13. | 60 | Katy KUNKLE | USA | 15:17:54 | 3:13:35 | 1:05:58 | 8. | 09:32 | 22. | 7:42:52 | 17. | 04:07 | 11. | 6:15:23 | 13. | ||||
14. | 47 | Emmanuelle RICHARD | FRA | 15:18:09 | 3:13:50 | 1:08:48 | 13. | 10:25 | 24. | 7:27:17 | 14. | 09:03 | 22. | 6:22:34 | 14. | ||||
15. | 38 | Perrine FAGES | QAT | 15:39:55 | 3:35:37 | 1:22:50 | 27. | 08:21 | 18. | 7:16:22 | 11. | 06:24 | 14. | 6:45:57 | 16. | ||||
16. | 64 | Kristin FOSKUM | NOR | 15:56:19 | 3:52:00 | 1:08:03 | 12. | 06:41 | 10. | 7:25:42 | 13. | 09:50 | 26. | 7:06:01 | 17. | ||||
17. | 66 | Anna WRETLING | SWE | 16:00:26 | 3:56:08 | 1:16:25 | 18. | 12:45 | 37. | 7:46:57 | 18. | 12:43 | 31. | 6:31:35 | 15. | ||||
Men | |||||||||||||||||||
1. | 3 | Lars Christian VOLD | NOR | 09:52:10 | – | 0:51:47 | 1. | 01:50 | 2. | 5:04:24 | 1. | 00:37 | 2. | 3:53:30 | 3. | ||||
2. | 2 | Allan HOVDA | NOR | 10:05:35 | 0:13:24 | 0:55:06 | 6. | 02:00 | 5. | 5:10:20 | 2. | 00:47 | 4. | 3:57:19 | 4. | ||||
3. | 268 | Jordan RAPP | USA | 10:09:41 | 0:17:30 | 0:55:16 | 7. | 04:21 | 29. | 5:19:24 | 3. | 01:49 | 17. | 3:48:49 | 1. | ||||
4. | 1 | Lars Petter STORMO | NOR | 10:26:44 | 0:34:33 | 0:55:00 | 4. | 01:58 | 4. | 5:35:02 | 7. | 01:12 | 7. | 3:53:30 | 2. | ||||
5. | 17 | Lasse Aleksander FINSTAD | NOR | 10:42:00 | 0:49:50 | 0:55:44 | 9. | 01:31 | 1. | 5:31:15 | 5. | 01:14 | 8. | 4:12:15 | 6. | ||||
6. | 9 | Hans Christian TUNGESVIK | NOR | 10:54:41 | 1:02:30 | 0:58:54 | 13. | 02:11 | 8. | 5:38:32 | 8. | 01:50 | 19. | 4:13:12 | 7. | ||||
7. | 114 | Richard ROZOK | SVK | 10:58:51 | 1:06:40 | 0:51:49 | 2. | 01:52 | 3. | 5:51:46 | 11. | 02:55 | 42. | 4:10:26 | 5. | ||||
8. | 12 | Marius ELVEDAL | NOR | 11:02:01 | 1:09:51 | 0:58:18 | 11. | 02:41 | 10. | 5:33:49 | 6. | 01:21 | 10. | 4:25:51 | 9. | ||||
9. | 14 | Frédéric SCHAFFNER | FRA | 11:38:41 | 1:46:30 | +05:00 | 0:55:41 | 8. | 02:07 | 6. | 5:39:37 | 9. | 01:49 | 18. | 4:54:24 | 21. | |||
10. | 213 | Heiko SEPP | EST | 11:51:16 | 1:59:05 | 1:13:09 | 94. | 04:41 | 34. | 5:51:05 | 10. | 03:01 | 44. | 4:39:18 | 11. | ||||
11. | 161 | Andreas MJÅLAND | NOR | 11:52:18 | 2:00:07 | 1:05:20 | 41. | 03:57 | 25. | 6:08:47 | 19. | 02:46 | 36. | 4:31:26 | 10. | ||||
12. | 138 | Jo Hoff NORDSKAR | NOR | 11:59:24 | 2:07:13 | 1:05:46 | 42. | 03:00 | 15. | 5:53:17 | 12. | 00:51 | 5. | 4:56:27 | 22. | ||||
13. | 8 | Raphael VORPE | SUI | 12:01:58 | 2:09:47 | 1:00:32 | 18. | 05:22 | 48. | 6:06:29 | 18. | 01:41 | 15. | 4:47:53 | 14. | ||||
14. | 257 | Ørjan KOMMEDAL | NOR | 12:05:02 | 2:12:51 | 1:06:28 | 53. | 04:38 | 33. | 6:09:14 | 20. | 01:43 | 16. | 4:42:57 | 12. | ||||
15. | 13 | Petter SANDELIN | SWE | 12:06:08 | 2:13:58 | 1:06:37 | 56. | 04:44 | 36. | 6:05:52 | 16. | 03:01 | 45. | 4:45:53 | 13. | ||||
16. | 238 | Anders KITTILSEN | NOR | 12:09:40 | 2:17:29 | 1:17:00 | 131. | 04:29 | 30. | 5:57:09 | 15. | 00:53 | 6. | 4:50:07 | 18. | ||||
17. | 211 | Andreas MARTINUSSEN | NOR | 12:10:22 | 2:18:11 | 1:16:17 | 121. | 02:57 | 13. | 6:32:46 | 43. | 01:20 | 9. | 4:17:00 | 8. | ||||
18. | 16 | Paul BURTON | NOR | 12:17:53 | 2:25:42 | 1:01:20 | 26. | 02:34 | 9. | 6:17:34 | 28. | 02:11 | 22. | 4:54:11 | 20. | ||||
19. | 202 | Jens Peter Elton GRANSÆTHER | NOR | 12:20:28 | 2:28:17 | 1:15:09 | 112. | 06:52 | 79. | 5:56:39 | 14. | 02:53 | 40. | 4:58:53 | 26. | ||||
20. | 158 | Joern DOEPPERT | NOR | 12:24:06 | 2:31:55 | 1:07:10 | 61. | 02:48 | 11. | 6:19:45 | 30. | 01:32 | 14. | 4:52:48 | 19. | ||||
21. | 212 | Fredrik Linge JOHNSEN | NOR | 12:24:39 | 2:32:28 | 1:03:40 | 32. | 03:31 | 20. | 6:11:51 | 23. | 02:34 | 29. | 5:03:01 | 27. | ||||
22. | 204 | Lars HANNISDAL | NOR | 12:26:55 | 2:34:44 | 1:13:02 | 91. | 05:25 | 50. | 6:15:52 | 25. | 02:45 | 35. | 4:49:50 | 17. | ||||
23. | 88 | Rune HARDERSEN | NOR | 12:35:07 | 2:42:56 | 1:07:07 | 60. | 05:57 | 55. | 6:21:44 | 32. | 02:47 | 37. | 4:57:30 | 24. | ||||
24. | 166 | Georg MENGEL | DEN | 12:35:56 | 2:43:45 | 1:07:17 | 62. | 04:47 | 37. | 6:17:30 | 27. | 02:48 | 38. | 5:03:31 | 28. | ||||
25. | 277 | Magnus FURUSETH | NOR | 12:36:27 | 2:44:16 | 1:10:22 | 76. | 03:15 | 18. | 6:21:52 | 33. | 02:17 | 23. | 4:58:39 | 25. | ||||
26. | 164 | Erik JORDAHL | NOR | 12:37:50 | 2:45:40 | 1:18:51 | 138. | 08:45 | 134. | 5:56:21 | 13. | 02:36 | 31. | 5:11:16 | 34. | ||||
27. | 90 | Vincent LE LANNIC | FRA | 12:40:50 | 2:48:39 | 1:12:52 | 89. | 08:42 | 132. | 6:11:23 | 22. | 03:30 | 58. | 5:04:21 | 30. | ||||
28. | 246 | Florian BERNARD | FRA | 12:43:43 | 2:51:32 | 1:08:12 | 66. | 08:43 | 133. | 6:16:48 | 26. | 03:38 | 63. | 5:06:19 | 32. | ||||
29. | 146 | Stian MAURSTAD | NOR | 12:48:59 | 2:56:49 | 1:03:56 | 36. | 06:18 | 64. | 6:18:55 | 29. | 02:41 | 34. | 5:17:08 | 38. | ||||
30. | 165 | Per SVENSSON | SWE | 12:51:51 | 2:59:40 | 1:03:36 | 31. | 07:45 | 103. | 6:14:54 | 24. | 03:37 | 62. | 5:21:57 | 43. | ||||
31. | 89 | Kyrre NEVERDAL | NOR | 12:52:45 | 3:00:34 | 1:13:22 | 97. | 03:36 | 22. | 6:42:44 | 54. | 03:27 | 56. | 4:49:34 | 15. | ||||
32. | 181 | Jonas DAVID-QUIGNON | LUX | 12:53:08 | 3:00:57 | 1:07:38 | 64. | 07:46 | 105. | 6:29:34 | 41. | 04:04 | 66. | 5:04:04 | 29. | ||||
33. | 11 | Marcus LARSSON | SWE | 12:59:12 | 3:07:01 | 0:58:30 | 12. | 06:37 | 73. | 6:27:55 | 38. | 03:17 | 54. | 5:22:52 | 44. | ||||
34. | 218 | Thomas RIIS | NOR | 12:59:52 | 3:07:41 | 1:03:43 | 33. | 02:57 | 14. | 6:53:27 | 74. | 02:55 | 41. | 4:56:48 | 23. | ||||
35. | 273 | Arne Inge HANGERHAGEN | NOR | 13:05:03 | 3:12:53 | 1:15:29 | 116. | 04:42 | 35. | 6:10:39 | 21. | 03:04 | 47. | 5:31:08 | 51. | ||||
36. | 269 | Geir Olav LURAAS | NOR | 13:06:44 | 3:14:33 | 1:19:22 | 141. | 05:34 | 52. | 6:22:07 | 34. | 02:34 | 28. | 5:17:06 | 37. | ||||
37. | 83 | Ivar STRANDENES | NOR | 13:06:49 | 3:14:39 | 1:02:33 | 28. | 03:31 | 21. | 6:28:54 | 40. | 04:07 | 68. | 5:27:42 | 49. | ||||
38. | 100 | Morten ANDERSEN | NOR | 13:06:54 | 3:14:43 | 1:15:00 | 110. | 04:02 | 26. | 6:22:08 | 35. | 02:50 | 39. | 5:22:52 | 45. | ||||
39. | 87 | Jakub RUZYLO | POL | 13:11:19 | 3:19:08 | 1:22:54 | 157. | 08:15 | 121. | 6:21:20 | 31. | 04:47 | 91. | 5:14:01 | 35. | ||||
40. | 95 | Lars ZACHARIASSEN | NOR | 13:12:36 | 3:20:25 | 1:15:06 | 111. | 03:06 | 16. | 6:46:50 | 62. | 02:07 | 20. | 5:05:25 | 31. | ||||
41. | 173 | Geir SANDBAKKEN | NOR | 13:15:27 | 3:23:16 | 1:13:34 | 100. | 05:58 | 56. | 7:02:09 | 99. | 04:07 | 69. | 4:49:37 | 16. | ||||
42. | 134 | Marin STEENACKERS | BEL | 13:19:06 | 3:26:55 | 1:06:30 | 54. | 04:36 | 32. | 6:41:33 | 51. | 05:51 | 115. | 5:20:33 | 42. | ||||
43. | 171 | Andreas AABERG | NOR | 13:20:02 | 3:27:51 | 1:18:04 | 136. | 10:09 | 153. | 6:30:45 | 42. | 04:05 | 67. | 5:16:59 | 36. | ||||
44. | 150 | Helge KNUTZEN | NOR | 13:21:33 | 3:29:22 | 0:58:58 | 14. | 02:48 | 12. | 6:39:25 | 46. | 02:40 | 33. | 5:37:39 | 56. | ||||
45. | 256 | Torjus KOLNES | NOR | 13:24:02 | 3:31:51 | 1:02:24 | 27. | 03:29 | 19. | 6:55:41 | 81. | 04:12 | 72. | 5:18:14 | 39. | ||||
46. | 113 | Henrik GUNNERØD | NOR | 13:24:26 | 3:32:15 | 1:16:54 | 129. | 11:12 | 167. | 6:43:17 | 55. | 04:49 | 93. | 5:08:11 | 33. | ||||
47. | 130 | Gunther MEESSCHAERT | BEL | 13:24:52 | 3:32:41 | 1:11:49 | 80. | 07:30 | 94. | 6:40:52 | 49. | 05:24 | 108. | 5:19:16 | 40. | ||||
48. | 85 | Benjamin SULT | GER | 13:26:48 | 3:34:37 | 1:00:48 | 23. | 08:22 | 123. | 6:26:25 | 36. | 03:53 | 65. | 5:47:19 | 66. | ||||
49. | 6 | Kjell Magnus ANTONSEN | NOR | 13:27:26 | 3:35:15 | 1:00:40 | 21. | 02:07 | 7. | 5:19:41 | 4. | 01:30 | 12. | 7:03:25 | 132. | ||||
50. | 239 | Sølve Magnus SKOGLAND | NOR | 13:28:28 | 3:36:17 | 1:22:46 | 155. | 12:35 | 182. | 6:06:16 | 17. | 05:04 | 100. | 5:41:44 | 60. | ||||
51. | 174 | Jørgen JOHANNESSEN | NOR | 13:28:42 | 3:36:31 | 1:06:25 | 51. | 04:58 | 40. | 6:52:40 | 72. | 04:36 | 82. | 5:20:02 | 41. | ||||
52. | 227 | Vegard CHRISTIANSEN | NOR | 13:32:51 | 3:40:40 | 1:03:20 | 29. | 09:13 | 143. | 6:28:42 | 39. | 04:20 | 75. | 5:47:13 | 65. | ||||
53. | 119 | Ilya LEBEDEV | NOR | 13:38:23 | 3:46:12 | 1:24:19 | 160. | 07:32 | 95. | 6:37:55 | 44. | 04:41 | 87. | 5:23:55 | 47. | ||||
54. | 84 | Arnaud RAZAT | FRA | 13:46:42 | 3:54:31 | 1:06:39 | 57. | 06:22 | 65. | 6:42:33 | 53. | 06:36 | 130. | 5:44:31 | 64. | ||||
55. | 106 | Eric LLULL | FRA | 13:48:25 | 3:56:14 | 1:06:42 | 58. | 04:48 | 38. | 6:52:58 | 73. | 05:47 | 114. | 5:38:08 | 57. | ||||
56. | 152 | Kenneth NORDSETH | NOR | 13:52:52 | 4:00:41 | 1:19:31 | 142. | 09:11 | 142. | 6:51:19 | 69. | 05:38 | 112. | 5:27:11 | 48. | ||||
57. | 278 | Christoffer SYSE | NOR | 13:54:17 | 4:02:06 | 1:12:19 | 84. | 05:21 | 46. | 7:00:03 | 91. | 02:35 | 30. | 5:33:57 | 55. | ||||
58. | 156 | Tadhg COWHIG | IRL | 13:54:29 | 4:02:18 | 1:00:42 | 22. | 06:22 | 66. | 6:49:39 | 65. | 04:09 | 70. | 5:53:34 | 72. | ||||
59. | 200 | Frode IVERSEN | NOR | 13:55:25 | 4:03:14 | 1:11:32 | 79. | 05:10 | 42. | 6:43:30 | 56. | 03:45 | 64. | 5:51:26 | 71. | ||||
60. | 205 | Erik Bjørn ANDERSEN | NOR | 13:59:33 | 4:07:22 | 1:21:25 | 148. | 06:48 | 77. | 6:44:40 | 58. | 02:30 | 26. | 5:44:08 | 63. | ||||
61. | 208 | Njaal HESTDAL | NOR | 13:59:39 | 4:07:28 | 1:18:56 | 139. | 07:23 | 93. | 7:00:13 | 93. | 05:12 | 105. | 5:27:53 | 50. | ||||
62. | 187 | Reto SCHIESS | SUI | 13:59:56 | 4:07:45 | 1:01:04 | 25. | 09:06 | 141. | 6:49:55 | 66. | 09:30 | 168. | 5:50:19 | 70. | ||||
63. | 183 | Stefano ALZANI | ITA | 14:00:14 | 4:08:03 | 1:13:18 | 96. | 11:45 | 177. | 6:54:43 | 79. | 08:32 | 157. | 5:31:54 | 52. | ||||
64. | 118 | Bjarne BOGE | NOR | 14:03:46 | 4:11:35 | 1:38:07 | 188. | 08:34 | 127. | 6:26:42 | 37. | 06:28 | 127. | 5:43:53 | 62. | ||||
65. | 215 | Reidar HELLEHAUGEN | NOR | 14:05:55 | 4:13:44 | 1:14:37 | 105. | 07:05 | 82. | 6:52:12 | 70. | 03:11 | 52. | 5:48:47 | 67. | ||||
66. | 122 | Phil PARSONS | NOR | 14:08:39 | 4:16:29 | 0:59:25 | 15. | 07:11 | 84. | 6:47:40 | 64. | 06:31 | 128. | 6:07:50 | 86. | ||||
67. | 245 | Jack PAGE | NOR | 14:08:59 | 4:16:48 | 1:04:35 | 38. | 06:02 | 58. | 6:47:10 | 63. | 04:52 | 94. | 6:06:19 | 85. | ||||
68. | 217 | Jan Gustav THRANE-STEEN | NOR | 14:11:23 | 4:19:13 | 1:00:38 | 20. | 07:11 | 85. | 7:02:21 | 100. | 03:06 | 50. | 5:58:05 | 75. | ||||
69. | 270 | André STRANDBERG | NOR | 14:12:51 | 4:20:40 | 1:12:47 | 88. | 07:34 | 97. | 7:17:31 | 126. | 02:36 | 32. | 5:32:21 | 53. | ||||
70. | 145 | Rasmus Dahl JENSEN | DEN | 14:14:27 | 4:22:16 | 1:20:19 | 147. | 06:47 | 75. | 7:01:09 | 95. | 04:28 | 79. | 5:41:42 | 59. | ||||
71. | 127 | Werner HÅLIEN | NOR | 14:14:31 | 4:22:20 | 1:10:11 | 75. | 07:04 | 81. | 7:05:18 | 108. | 03:06 | 51. | 5:48:49 | 68. | ||||
72. | 259 | Martin BELAK | SWE | 14:15:05 | 4:22:54 | 1:08:45 | 68. | 05:23 | 49. | 6:46:34 | 61. | 04:23 | 76. | 6:09:57 | 89. | ||||
73. | 163 | Magnus KJELLAND-OLSEN | NOR | 14:15:39 | 4:23:28 | 1:28:12 | 171. | 05:21 | 45. | 7:16:09 | 123. | 02:30 | 25. | 5:23:26 | 46. | ||||
74. | 207 | Cato SKAUGRUD | NOR | 14:16:15 | 4:24:04 | 1:13:08 | 93. | 09:32 | 148. | 6:52:25 | 71. | 04:49 | 92. | 5:56:18 | 73. | ||||
75. | 229 | Fernando SESTO | BRA | 14:21:57 | 4:29:46 | 1:07:06 | 59. | 08:52 | 135. | 6:54:10 | 76. | 05:37 | 111. | 6:06:11 | 83. | ||||
76. | 194 | Sjur BREISTEIN | NOR | 14:22:57 | 4:30:46 | 1:19:45 | 143. | 04:30 | 31. | 7:04:49 | 107. | 04:58 | 97. | 5:48:53 | 69. | ||||
77. | 196 | Thibault GALOUZEAU | FRA | 14:25:00 | 4:32:49 | 1:03:47 | 34. | 11:11 | 166. | 6:59:25 | 89. | 08:02 | 151. | 6:02:33 | 80. | ||||
78. | 177 | Soteris NICOLAOU | CYP | 14:26:18 | 4:34:07 | 0:55:05 | 5. | 07:18 | 88. | 6:38:00 | 45. | 02:32 | 27. | 6:43:22 | 121. | ||||
79. | 290 | Willy DUJARDIN | FRA | 14:27:26 | 4:35:15 | 1:15:31 | 117. | 06:37 | 72. | 6:58:00 | 87. | 06:58 | 136. | 6:00:18 | 77. | ||||
80. | 201 | Morten Sort MOURITSEN | DEN | 14:29:18 | 4:37:07 | 1:13:43 | 102. | 11:44 | 176. | 7:18:01 | 127. | 05:06 | 101. | 5:40:42 | 58. | ||||
81. | 155 | Pär ERIKSSON | SWE | 14:31:55 | 4:39:44 | 1:07:37 | 63. | 08:07 | 116. | 7:06:47 | 110. | 07:02 | 137. | 6:02:20 | 79. | ||||
82. | 281 | Henrik LITLAND | NOR | 14:35:24 | 4:43:13 | 1:12:58 | 90. | 06:56 | 80. | 7:37:32 | 146. | 04:14 | 74. | 5:33:41 | 54. | ||||
83. | 139 | Eigil HOLST | NOR | 14:36:13 | 4:44:02 | 1:19:49 | 144. | 05:35 | 53. | 7:26:26 | 135. | 00:42 | 3. | 5:43:39 | 61. | ||||
84. | 214 | Christian Kildal HANSEN | NOR | 14:37:47 | 4:45:36 | 1:17:26 | 133. | 07:33 | 96. | 7:08:42 | 114. | 06:21 | 124. | 5:57:44 | 74. | ||||
85. | 97 | Norbert SCHMIDT | HUN | 14:39:23 | 4:47:12 | 1:22:47 | 156. | 07:41 | 101. | 6:40:37 | 48. | 09:18 | 165. | 6:18:57 | 98. | ||||
86. | 178 | Richard STABLER | NOR | 14:41:38 | 4:49:27 | 0:59:40 | 16. | 04:15 | 27. | 6:56:19 | 85. | 04:09 | 71. | 6:37:13 | 116. | ||||
87. | 285 | Erik TSCHERNING | NOR | 14:42:42 | 4:50:31 | 1:22:15 | 151. | 10:40 | 157. | 7:00:03 | 92. | 6:09:42 | 88. | ||||||
88. | 109 | David ZIMMER | NOR | 14:44:47 | 4:52:36 | 1:26:55 | 165. | 04:16 | 28. | 7:04:47 | 106. | 05:11 | 104. | 6:03:36 | 81. | ||||
89. | 262 | Henrik WAHLBERG | SWE | 14:45:53 | 4:53:42 | 0:52:01 | 3. | 05:14 | 44. | 7:04:00 | 104. | 12:25 | 180. | 6:32:11 | 111. | ||||
90. | 153 | Daniel PRENDERGAST | RSA | 14:46:29 | 4:54:18 | 1:03:34 | 30. | 08:14 | 120. | 7:09:15 | 116. | 09:48 | 171. | 6:15:36 | 96. | ||||
91. | 116 | Alberto REYES | MEX | 14:46:42 | 4:54:31 | 1:07:58 | 65. | 06:08 | 61. | 7:21:24 | 131. | 04:55 | 96. | 6:06:14 | 84. | ||||
92. | 172 | Arild BAKKEN | NOR | 14:47:20 | 4:55:09 | 1:23:22 | 159. | 07:14 | 87. | 6:44:45 | 59. | 03:02 | 46. | 6:28:55 | 105. | ||||
93. | 185 | Yves CORRIOU | FRA | 14:49:02 | 4:56:51 | 1:29:23 | 178. | 08:02 | 110. | 6:55:56 | 83. | 04:13 | 73. | 6:11:26 | 90. | ||||
94. | 225 | Andrew NELSON | USA | 14:50:42 | 4:58:31 | 1:12:18 | 83. | 06:41 | 74. | 7:04:39 | 105. | 03:36 | 61. | 6:23:26 | 101. | ||||
95. | 190 | Marc SAUVEPLANE | FRA | 14:52:05 | 4:59:54 | 1:09:59 | 72. | 7:29:21 | 138. | 04:31 | 80. | 6:08:12 | 87. | ||||||
96. | 91 | John TROCHE | FRA | 14:53:32 | 5:01:21 | 1:06:05 | 46. | 06:28 | 69. | 6:41:15 | 50. | 07:38 | 145. | 6:52:05 | 125. | ||||
97. | 80 | Chunxu HU | CHN | 14:55:17 | 5:03:06 | 1:14:46 | 107. | 10:46 | 160. | 6:54:45 | 80. | 22:29 | 196. | 6:12:29 | 94. | ||||
98. | 50 | Hårek STRANHEIM | NOR | 14:55:35 | 5:03:24 | 1:16:56 | 130. | 04:53 | 39. | 6:50:50 | 67. | 03:31 | 59. | 6:39:23 | 118. | ||||
99. | 289 | Aleksandar NEDELKOVSKI | GER | 14:55:58 | 5:03:47 | 1:06:19 | 49. | 13:23 | 187. | 7:01:12 | 96. | 07:45 | 148. | 6:27:17 | 104. | ||||
100. | 179 | Robert CANNON | USA | 14:56:06 | 5:03:55 | 1:00:34 | 19. | 15:37 | 195. | 7:29:47 | 140. | 08:44 | 158. | 6:01:21 | 78. | ||||
101. | 107 | Christian RIDLER | DEN | 14:56:30 | 5:04:19 | 1:16:46 | 128. | 11:47 | 178. | 7:11:05 | 119. | 10:41 | 175. | 6:06:08 | 82. | ||||
102. | 232 | John FRENCH | NOR | 14:56:38 | 5:04:27 | 1:22:19 | 152. | 09:26 | 146. | 7:03:28 | 102. | 03:29 | 57. | 6:17:53 | 97. | ||||
